Deskripsi
CPU Speed | 1.5GHz |
CPU Type | Octa-Core |
Ukuran (Main Display) | 5.5″ (139.5mm) |
Resolusi (Main Display) | 720 x 1280 (HD) |
Teknologi (Main Display) | Super AMOLED |
Kedalaman Warna (Main Display) | 16M |
Dukungan S Pen | Tidak |
Resolusi Rekaman Video | FHD (1920 x 1080) @30fps |
Main Camera – Resolution | CMOS 13.0 MP |
Front Camera – Resolution | CMOS 5.0 MP |
Main Camera – Flash | Yes |
Main Camera – Auto Focus | Yes |
RAM Size (GB) | 1.5 GB |
ROM Size (GB) | 16 GB |
Available Memory (GB) | 11.6 GB |
Dukungan Memori Eksternal | MicroSD (Up to 128GB) |
Multi-SIM | Dual-SIM |
SIM size | Micro-SIM (3FF) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) |
4G TDD LTE | B40(2300) |
ANT+ | Ya |
Versi USB | USB 2.0 |
Teknologi Lokasi | GPS, Glonass |
Earjack | 3.5mm Stereo |
MHL | Tidak |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Ya |
Bluetooth Version | Bluetooth v4.1 |
NFC | No |
Profil Bluetooth | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
PC Sync. | Smart Switch (PC version) |
Sistem Operasi | Android |
Warna | BLACK |
Form Factor | Touch Bar |
Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
Dimension (HxWxD, mm) | 152.4 x 78.6 x 7.5 |
Weight (g) | 171 |
Internet Usage Time(3G) (Hours) | Up to 9 |
Internet Usage Time(LTE) (Hours) | Up to 9 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 11 |
Video Playback Time (Hours) | Up to 13 |
Standard Battery Capacity (mAh) | 3000 |
Removable | Yes |
Audio Playback Time (Hours) | Up to 76 |
Talk Time (3G WCDMA) (Hours) | Up to 18 |
Video Playing Format | MP4, M4V, 3GP, 3G2, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Wearable Device Support | Gear Circle (Manager Support) |
S-Voice | Tidak |
Mobile TV | Tidak |
Ulasan
Belum ada ulasan.