Deskripsi
Panel Size (Inch) | 23.6″ |
Resolution (pixel) | 1366 X 768 (HD Ready) |
Speaker System | 2 Way system |
Audio Power Output (Watt) | 10W + 10W |
Audio Equalizer | Yes (5 Band) |
Eco Mode | Yes (Low, Middle, High) |
Picture Mode | Standard, Bright, User, Soft |
HDMI input | 2 |
USB interface | 1 |
VGA input | 1 |
Audio L/R for VGA input | 1 |
Component input / Y-Pb(Cb)-Pr(Cr) | 1 |
Audio L/R for Component input | 1 (share with Audio AV-in) |
AV input | 1 |
RF input | 1 |
AV output | 1 |
Movie | .avi\\.mpg\\.dat\\.vob\\.div\\.mov\\.mkv\\.rm\\.rmvb\\.mp4\\.mjpeg\\.ts\\.trp\\.wmv\\.asf |
Music | .wma\\.mp3\\.m4a |
Photo | .jpg\\.bmp\\.png |
Text | .txt |
Maximum Power On Consumption | 35 Watt |
Remote Control | Yes |
User Manual | Yes |
Backlight | LED A-si TFT active matrix |
Keterangan (cd/m2) | 250 |
Sudut Menonton H/V Derajat | 89/89 |
Waktu Reaksi (ms) | 6,5 |
Aspek Ratio | 16:09 |
Analog Reception | Available |
TV system | PAL (RF), PAL/NTSC (AV) |
Audio System | B/G, D/K, I, M |
Maximum Audio Output | 10W x 2 |
SubWoofer | N/A |
Tower Speaker | Yes |
Video Signal | 480i/480p (60Hz), 576i/576p (50Hz), 720p/1080i/1080p (50/60 Hz)RGB |
Signal | VGA (640 x 480/60 Hz), SVGA (800 x 600/60 Hz), WXGA (1280 x 800/60Hz), SXGA (1280 x 1024/60 Hz), UXGA (1600 x 1200/60 Hz) |
Ulasan
Belum ada ulasan.