Deskripsi
Merk | LG |
Warna | Putih |
Tipe AC | Standard |
PK | 2 PK |
kBtu/hr (Min – Rating – Max) | 18000 |
kW (Min – Rating – Max) | 5275 |
Cooling (W/W) | 2.96 |
Btu/h.W | 10.11 |
Cooling(W) | 1780 |
Maks CFM (m3/min) | 13 |
Maks CFM (m3/min) | 43 |
Indoor Unit (High/Medium/Low) (dB(A)±3) | 43 / – / 37 / – |
Outdoor Unit (dB(A)±3) | 55 |
Liquid Side(mm/inch) | 6.35 |
Gas Side(mm/inch) | 12.7 |
Indoor Unit (WxHxD) (mm/inch) | 1080x300x190 |
Outdoor Unit (WxHxD) (mm/inch) | 770x540x285 |
Indoor Unit(kg/lbs) | 13.5 |
Outdoor Unit (kg/lbs) | 35 |
Ulasan
Belum ada ulasan.